Fall 2007 Sale Results
Summation of December 2007 Sale
| GROUP | # Sold |
Price Range Low / High |
Weight Range | Avg. Price |
|---|---|---|---|---|
| Open Cows 3+ | 18 | $160 / $775 | 575 / 1040 | $661.67 |
| Bred Cows 3+ | 5 | $500 / $725 | 835 / 930 | $650.00 |
| Unknown Cows 3+ | 0 | |||
| 2 y/o Heifers Open | 16 | $550 / $900 | 615 / 915 | $742.50 |
| 2 y/o Heifers Bred | 0 | |||
| 2 y/o Heifers Unknown | 0 | |||
| Yearling Heifers | 59 | $160 / $850 | 325 / 865 | $434.92 |
| Heifer Calves | 108 | $175 / $485 | 208 / 505 | $322.64 |
| 2 y/o Bulls | 12 | $1050 / $1225 | 935 / 1025 | $1162.50 |
| Yearling Bulls | 35 | $200 / $925 | 340 / 805 | $489.71 |
| Bull Calves | 97 | $260 / $600 | 225 / 515 | $430.00 |
| Cow/Calf Pairs | 0 | |||
Total Females Sold: 206
Total Males Sold: 144
Total Animals Sold: 350
Best In Class Winners
18th Annual Kansas Buffalo Association Auction
December 1st, 2007
Grand Champion Bull: James Stepp, Hinton, OK
Reserve Grand Champ. Bull: Ron Greenwood, Wilson, KS
Grand Champion Heifer: James Stepp, Hinton, OK
Reserve Grand Champ. Heifer: James Stepp, Hinton, OK
Bull Calves: Ron Greenwood, Wilson, KS
Ron Greenwood, Wilson, KS
Heifer Calves: Max Jantz, Montezuma, KS
Max Jantz, Montezuma, KS
Yearling Heifers: James Stepp, Hinton, OK
James Stepp, Hinton, OK
2 y/o Bulls: Kansas Wildlife and Parks
Kansas Wildlife and Parks
2 y/o Heifers: James Stepp, Hinton, OK
Melvin Erb, Bison, KS
Mature Cows: Dave Groves, Kiowa, CO
Dave Groves, Kiowa, CO
